Index of /taskbuilder/asset/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 pro_list.svg 2025-05-15 08:00 268  
 cross.svg 2025-05-15 08:00 349  
 plus_circle.svg 2025-05-15 08:00 370  
 finder.svg 2025-05-15 08:00 376  
 clone.svg 2025-05-15 08:00 405  
 listv.svg 2025-05-15 08:00 444  
 add_new.svg 2025-05-15 08:00 478  
 add_new1.svg 2025-05-15 08:00 478  
 add_new2.svg 2025-05-15 08:00 478  
 tasklist.svg 2025-05-15 08:00 495  
 clone_project.svg 2025-05-15 08:00 505  
 gantt_chart.svg 2025-05-15 08:00 515  
 plus_circle1.svg 2025-05-15 08:00 534  
 vertical_dot.svg 2025-05-15 08:00 538  
 warning-triangle.svg 2025-05-15 08:00 571  
 plus.svg 2025-05-15 08:00 578  
 plus_icon.svg 2025-05-15 08:00 578  
 filter.svg 2025-05-15 08:00 588  
 users.svg 2025-05-15 08:00 633  
 edit_01.svg 2025-05-15 08:00 638  
 add.svg 2025-05-15 08:00 655  
 cross_icon.svg 2025-05-15 08:00 675  
 trash_bin.svg 2025-05-15 08:00 678  
 chevron_left.svg 2025-05-15 08:00 690  
 chevron_left1.svg 2025-05-15 08:00 691  
 chevron_right.svg 2025-05-15 08:00 693  
 chevron_right1.svg 2025-05-15 08:00 694  
 list_view.svg 2025-05-15 08:00 707  
 pencil_edit.svg 2025-05-15 08:00 707  
 admin2.png 2025-05-15 08:00 711  
 grid_view.svg 2025-05-15 08:00 711  
 task_list.svg 2025-05-15 08:00 743  
 proj.png 2025-05-15 08:00 761  
 cancel_icon.svg 2025-05-15 08:00 773  
 checked.svg 2025-05-15 08:00 776  
 delete_task.svg 2025-05-15 08:00 778  
 find.svg 2025-05-15 08:00 821  
 user.svg 2025-05-15 08:00 852  
 cancel.svg 2025-05-15 08:00 855  
 cross_icon1.svg 2025-05-15 08:00 886  
 search.svg 2025-05-15 08:00 892  
 time-tracker.svg 2025-05-15 08:00 939  
 user_group.svg 2025-05-15 08:00 965  
 checklist.svg 2025-05-15 08:00 1.0K 
 bin.svg 2025-05-15 08:00 1.0K 
 list (copy).svg 2025-05-15 08:00 1.0K 
 list.svg 2025-05-15 08:00 1.0K 
 Edit-01.svg 2025-05-15 08:00 1.1K 
 edit_icon.svg 2025-05-15 08:00 1.1K 
 trash.svg 2025-05-15 08:00 1.1K 
 edit.svg 2025-05-15 08:00 1.1K 
 edit1.svg 2025-05-15 08:00 1.1K 
 task.png 2025-05-15 08:00 1.1K 
 custom_fields.svg 2025-05-15 08:00 1.1K 
 editproject.svg 2025-05-15 08:00 1.2K 
 delete.svg 2025-05-15 08:00 1.2K 
 delete 1.svg 2025-05-15 08:00 1.2K 
 projct.png 2025-05-15 08:00 1.2K 
 deletebasket.svg 2025-05-15 08:00 1.2K 
 loading_buffer.svg 2025-05-15 08:00 1.3K 
 duplicate.svg 2025-05-15 08:00 1.5K 
 success.svg 2025-05-15 08:00 1.6K 
 proj1.png 2025-05-15 08:00 1.7K 
 list-symbol.svg 2025-05-15 08:00 1.7K 
 delete2.svg 2025-05-15 08:00 1.9K 
 trashb.svg 2025-05-15 08:00 1.9K 
 cf.svg 2025-05-15 08:00 2.3K 
 iconfinder_cancel_18..>2025-05-15 08:00 2.7K 
 calendar.svg 2025-05-15 08:00 3.3K 
 refresh.svg 2025-05-15 08:00 5.0K 
 task1.png 2025-05-15 08:00 8.7K 
 task2.png 2025-05-15 08:00 8.9K 
 ajax-loading.gif 2025-05-15 08:00 12K 
 loader.gif 2025-05-15 08:00 15K 
 cross1.svg 2025-05-15 08:00 57K 
 loaderImage.gif 2025-05-15 08:00 78K 
 Preloader.gif 2025-05-15 08:00 175K